Issue
Alert me when new journal issues are available via or via
=free full text
Editorial
From the Editor Myron H. Weinberger pages 395-396 Full Text | Full-Text PDF (54 KB)
Review Article
Early morning hypertension: what does it contribute to overall cardiovascular risk assessment?, 24 July 2008 Kazuomi Kario, William B. White pages 397-402 Abstract | Full Text | Full-Text PDF (323 KB)
Research Articles
Fine tuning of blood pressure by the regulator of G protein signaling (RGS) 2, 19 August 2008 Andrey Ch. da Costa Goncalves, Friedrich C. Luft, Volkmar Gross pages 403-409 Abstract | Full Text | Full-Text PDF (1225 KB)
Receive Tables of Contents by e-mail page 409 Full-Text PDF (67 KB)
Increased vascular O-GlcNAcylation augments reactivity to constrictor stimuli — Vasoactive Peptide Symposium, 15 September 2008 Victor V. Lima, Fernanda R.C. Giachini, Fernando S. Carneiro, Zidonia N. Carneiro, Zuleica B. Fortes, Maria Helena C. Carvalho, R. Clinton Webb, Rita C. Tostes pages 410-417 Abstract | Full Text | Full-Text PDF (902 KB)
Ablation of angiotensin (1-7) receptor Mas in C57Bl/6 mice causes endothelial dysfunction, 21 July 2008 Luiza A. Rabelo, Ping Xu, Mihail Todiras, Walkyria O. Sampaio, Jens Buttgereit, Michael Bader, Robson A.S. Santos, Natalia Alenina pages 418-424 Abstract | Full Text | Full-Text PDF (665 KB)
Administration of D-alanine-[Ang-(1-7)] (A-779) prior to pregnancy in Sprague Dawley rats produces antidiuresis in late gestation, 14 July 2008 JaNae Joyner, Liomar A.A. Neves, Carlos M. Ferrario, K. Bridget Brosnihan pages 425-430 Abstract | Full Text | Full-Text PDF (169 KB)
Pyk2 mediates increased adrenergic contractile responses in arteries from DOCA-salt mice — Vasoactive Peptide Symposium, 14 July 2008 Fernanda R.C. Giachini, Fernando S. Carneiro, Victor V. Lima, Zidonia N. Carneiro, Maria Helena C. Carvalho, Zuleica B. Fortes, R. Clinton Webb, Rita C. Tostes pages 431-438 Abstract | Full Text | Full-Text PDF (778 KB)
Murine and rat cavernosal responses to endothelin-1 and urotensin-II Vasoactive Peptide Symposium, 15 September 2008 Fernando S. Carneiro, Zidonia N. Carneiro, Fernanda R.C. Giachini, Victor V. Lima, Edson F. Nogueira, William E. Rainey, Rita C. Tostes, R. Clinton Webb pages 439-447 Abstract | Full Text | Full-Text PDF (632 KB)
Thirty-year survival for black and white hypertensive individuals in the Evans County Heart Study and the Hypertension Detection and Follow-up Program, 04 August 2008 Daniel T. Lackland, Brent M. Egan, William K. Mountford, Andrea D. Boan, Denis A. Evans, Gregory Gilbert, Daniel L. McGee pages 448-454 Abstract | Full Text | Full-Text PDF (313 KB)
The effects of head-out-of-water immersion on arterial wave reflection in healthy adults, 03 July 2008 Jason M. Lazar, Marsha Morris, Ghazanfar Qureshi, Gregory Jean-Noel, Wilmer Nichols, Mohammed Rehan Qureshi, Louis Salciccioli pages 455-461 Abstract | Full Text | Full-Text PDF (330 KB)
Effectiveness of the selective aldosterone blocker, eplerenone, in patients with resistant hypertension, 24 July 2008 David A. Calhoun, William B. White pages 462-468 Abstract | Full Text | Full-Text PDF (470 KB)
Predictors of fixed-dose combination antihypertensive drug therapy in a Medicaid population, 14 July 2008 Fadia T. Shaya, Dongyi Du, Feride Frech-Tamas, Helen Lau, Hugh Fatodu, Howard Garber pages 469-475 Abstract | Full Text | Full-Text PDF (392 KB)
Predicting age- and dose-related responses to antihypertensive therapy: pooled analysis of two randomized clinical trials of valsartan alone and combined with hydrochlorothiazide, 15 September 2008 Henry R. Black, Drew Griffin Levy, Nora Crikelair, Ricardo Rocha pages 476-483 Abstract | Full Text | Full-Text PDF (793 KB)
ASH Position Article
Hypertension in pregnancy Marshall D. Lindheimer, Sandra J. Taler, F. Gary Cunningham pages 484-494 Abstract | Full Text | Full-Text PDF (411 KB)
Thanks to Our Reviewers
Thanks to Our Reviewers page 495 Full-Text PDF (24 KB)
Author index pages 496-497 Full-Text PDF (30 KB)
Subject index pages 498-502 Full-Text PDF (63 KB)
Frontmatter
Editorial Board page A1 Full-Text PDF (41 KB)
Table of contents page A2 Full-Text PDF (59 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.